![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 29.2 45.8 2/20/10 12.8 2/14/10 529 0 1.30 1 17 2/25/10 WNW 29.97 83
3 36.8 58.6 3/9/10 22.6 3/6/10 247 0 0.21 1 12 3/7/10 N 30.11 80
---------------------------------------------------------------------------------------
TOT 32.0 58.6 3/9/10 12.8 2/14/10 776 0 0.91 1 17 2/25/10 WNW 30.02 82
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.9 39.2 2:24pm 33.3 6:11am 29 0 0.00 1 9 10:00am N 30.12 87
2 34.5 39.3 2:59pm 31.5 11:55pm 31 0 0.00 1 10 9:06pm N 30.01 82
3 33.9 39.2 4:54pm 28.5 11:58pm 30 0 0.00 1 11 11:30am WNW 30.00 81
4 33.1 45.1 3:33pm 23.0 7:08am 32 0 0.00 1 10 3:02pm WNW 30.13 77
5 34.0 47.9 3:57pm 24.0 5:15am 31 0 0.00 0 10 3:13pm N 30.29 75
6 35.7 50.5 3:35pm 22.6 7:00am 29 0 0.00 0 10 1:55pm ENE 30.35 70
7 39.2 53.0 12:35pm 26.9 4:26am 26 0 0.17 1 12 11:52am SSE 30.15 78
8 40.6 56.1 5:41pm 32.3 4:59am 24 0 0.03 0 8 8:24am WNW 30.03 91
9 45.7 58.6 5:01pm 31.6 4:07am 15 0 0.01 1 12 6:26pm SSE 29.84 81
---------------------------------------------------------------------------------------
TOT 36.8 58.6 3/9/10 22.6 3/6/10 247 0 0.21 1 12 3/7/10 N 30.11 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:54pm 2/11/10 5 9:17pm 2/11/10 292 Wind Speed 17 2:03pm 2/25/10 0 8:39pm 2/11/10 1 Wind Gust 17 2:03pm 2/25/10 0 8:39pm 2/11/10 5 In Humidity 58 11:44am 3/7/10 32 1:03am 2/16/10 41 Humidity 100 5:35am 2/15/10 39 2:56pm 3/5/10 82 In Temp 85.7 9:06pm 3/2/10 59.0 6:35am 2/14/10 73.8 Out Temp 58.6 5:01pm 3/9/10 12.8 6:35am 2/14/10 32.0 Raw Barometer 30.42 10:28am 3/6/10 29.62 4:33am 2/22/10 30.02 Total Rain 2.03 2:04pm 3/9/10 1.12 8:39pm 2/11/10 1.62
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:18am 3/1/10 5 1:18am 3/1/10 0 Wind Speed 12 11:52am 3/7/10 0 12:00am 3/1/10 1 Wind Gust 12 11:52am 3/7/10 0 12:00am 3/1/10 4 In Humidity 58 11:44am 3/7/10 34 9:18pm 3/2/10 43 Humidity 100 8:28am 3/4/10 39 2:56pm 3/5/10 80 In Temp 85.7 9:06pm 3/2/10 61.4 5:50am 3/4/10 73.7 Out Temp 58.6 5:01pm 3/9/10 22.6 7:00am 3/6/10 36.8 Raw Barometer 30.42 10:28am 3/6/10 29.72 7:17pm 3/9/10 30.11 Total Rain 2.03 2:04pm 3/9/10 1.82 12:00am 3/1/10 1.87
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 342 4:53pm 13 4:08am 158 Wind Speed 12 6:26pm 0 12:00am 1 Wind Gust 12 6:26pm 0 12:00am 5 In Humidity 52 4:28pm 39 6:54am 44 Humidity 97 7:15am 61 5:26pm 81 In Temp 82.1 6:50am 70.2 3:53am 74.8 Out Temp 58.6 5:01pm 31.6 4:07am 46.2 Raw Barometer 29.94 12:08am 29.72 7:17pm 29.83 Total Rain 2.03 2:04pm 2.02 12:00am 2.02
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/14/2010 248 360 5 0 7 0 3 7 0 37 50 33 83 92 70 75.2 82.3 59.0 26.3 33.7 12.8 29.90 29.98 29.81 1.13 1.13 1.13
2/15/2010 292 360 5 1 11 0 6 11 0 40 54 35 88 100 80 71.2 79.0 62.1 22.8 26.2 18.5 29.82 29.91 29.72 1.13 1.13 1.13
2/16/2010 248 360 5 2 16 0 9 16 0 38 48 32 85 90 77 74.1 81.0 65.8 25.6 29.0 22.4 29.92 29.96 29.88 1.13 1.13 1.13
2/17/2010 248 360 5 1 9 0 5 9 0 38 52 33 81 89 76 73.7 83.9 63.3 26.0 29.9 22.2 29.99 30.06 29.94 1.13 1.13 1.13
2/18/2010 225 360 5 1 9 0 4 9 0 38 51 32 77 92 62 74.4 82.1 65.3 27.7 37.6 21.4 30.10 30.15 30.06 1.14 1.18 1.13
2/19/2010 292 360 5 0 6 0 2 6 0 37 46 33 75 91 43 74.3 84.7 67.7 27.8 41.9 15.1 30.18 30.23 30.14 1.22 1.32 1.18
2/20/2010 180 355 13 1 12 0 4 12 0 39 47 34 82 93 59 73.8 81.4 67.9 36.2 45.8 31.2 30.13 30.22 30.06 1.37 1.45 1.32
2/21/2010 68 360 5 0 9 0 2 9 0 43 51 39 93 100 88 74.0 82.0 67.9 36.5 40.7 33.9 29.94 30.08 29.72 1.49 1.55 1.45
2/22/2010 292 360 5 1 12 0 6 12 0 42 50 37 94 100 89 74.1 80.5 66.4 35.0 37.1 33.3 29.72 29.84 29.62 1.60 1.65 1.55
2/23/2010 292 360 5 1 11 0 5 11 0 43 56 39 90 94 82 73.6 80.6 62.9 29.9 33.4 24.7 29.91 29.96 29.83 1.71 1.77 1.65
2/24/2010 292 360 5 2 12 0 9 12 0 40 50 34 85 100 79 73.7 82.0 64.1 22.6 26.4 19.7 29.99 30.05 29.95 1.77 1.77 1.77
2/25/2010 292 360 5 2 17 0 8 17 0 40 50 34 79 92 64 72.9 81.0 64.0 27.3 34.4 21.1 30.09 30.14 30.04 1.79 1.81 1.77
2/26/2010 292 360 5 3 16 0 9 16 0 39 51 35 75 87 62 73.4 84.7 64.9 27.8 36.0 19.7 30.02 30.12 29.91 1.81 1.81 1.81
2/27/2010 292 360 5 2 11 0 7 11 0 38 48 33 82 92 68 74.9 82.5 63.2 30.1 34.6 24.9 29.89 29.93 29.85 1.81 1.82 1.81
2/28/2010 292 360 5 0 7 0 4 7 0 42 54 36 82 90 71 74.0 81.2 66.9 35.6 41.0 31.4 29.99 30.09 29.91 1.82 1.82 1.82
3/1/2010 0 360 5 1 9 0 5 9 0 44 51 39 87 93 79 73.0 81.0 66.1 35.9 39.2 33.3 30.12 30.17 30.08 1.82 1.82 1.82
3/2/2010 0 360 5 1 10 0 6 10 0 42 52 34 82 92 72 75.1 85.7 66.4 34.5 39.3 31.5 30.01 30.10 29.93 1.82 1.82 1.82
3/3/2010 292 360 5 1 11 0 5 11 0 41 51 35 81 88 67 75.5 83.9 64.9 33.9 39.2 28.5 30.00 30.07 29.97 1.82 1.82 1.82
3/4/2010 292 360 5 1 10 0 3 10 0 42 55 37 77 100 49 72.2 81.8 61.4 33.1 45.1 23.0 30.13 30.19 30.07 1.82 1.82 1.82
3/5/2010 0 360 5 0 10 0 3 10 0 42 52 37 75 93 39 72.8 79.7 65.3 34.0 47.9 24.0 30.29 30.35 30.19 1.82 1.82 1.82
3/6/2010 68 360 5 0 10 0 2 10 0 43 54 37 70 92 43 72.2 82.1 62.9 35.7 50.5 22.6 30.35 30.42 30.26 1.82 1.82 1.82
3/7/2010 158 336 26 1 12 0 4 12 0 44 58 36 78 93 45 74.1 81.0 67.0 39.2 53.0 26.9 30.15 30.29 30.03 1.85 1.99 1.82
3/8/2010 292 360 5 0 8 0 2 8 0 45 50 39 91 100 71 74.2 82.0 68.4 40.6 56.1 32.3 30.03 30.11 29.94 2.01 2.02 1.99
Today's Data File
3/9/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 261 0 0 44 95 73.3 37.8 29.94 2.02
12:20am 261 0 0 44 95 72.6 37.4 29.93 2.02
12:40am 261 0 0 44 95 72.3 36.9 29.93 2.02
1:00am 261 0 0 44 95 71.9 35.8 29.92 2.02
1:20am 261 0 2 44 95 71.4 34.8 29.92 2.02
1:40am 261 0 0 45 94 72.8 33.2 29.92 2.02
2:00am 261 0 0 43 95 77.0 33.3 29.92 2.02
2:20am 261 0 0 41 95 79.0 33.1 29.91 2.02
2:40am 261 0 0 40 95 76.6 32.9 29.90 2.02
3:00am 261 0 0 41 95 74.5 32.2 29.90 2.02
3:20am 261 0 0 42 95 72.4 31.9 29.89 2.02
3:40am 261 0 0 43 95 70.9 31.9 29.88 2.02
4:00am 261 0 2 44 95 70.7 31.8 29.88 2.02
4:20am 68 0 4 43 96 73.8 34.4 29.86 2.02
4:40am 253 0 2 42 95 75.2 31.9 29.87 2.02
5:00am 254 0 2 43 95 79.2 31.7 29.86 2.02
5:20am 254 0 2 41 96 77.9 32.8 29.86 2.02
5:40am 253 0 0 41 96 74.9 32.0 29.87 2.02
6:00am 254 0 0 44 96 75.4 33.0 29.87 2.02
6:20am 226 0 1 43 96 78.6 35.1 29.87 2.02
6:40am 226 0 0 41 96 81.2 34.4 29.86 2.02
7:00am 142 0 3 39 96 81.6 36.6 29.86 2.02
7:20am 170 0 7 40 97 78.4 38.7 29.86 2.02
7:40am 84 4 5 41 97 76.1 40.2 29.86 2.02
8:00am 141 0 5 42 96 77.5 40.3 29.86 2.02
8:20am 227 0 4 41 94 76.4 41.8 29.86 2.02
8:40am 107 0 7 41 89 74.9 44.4 29.86 2.02
9:00am 132 2 8 43 84 74.9 46.4 29.85 2.02
9:20am 115 0 7 44 83 79.3 47.3 29.85 2.02
9:40am 161 1 4 41 80 79.0 48.5 29.85 2.02
10:00am 169 2 6 41 77 77.0 50.1 29.85 2.02
10:20am 172 4 7 42 73 76.4 52.0 29.84 2.02
10:40am 163 1 6 42 70 74.9 54.0 29.85 2.02
11:00am 134 2 9 43 64 74.0 56.2 29.84 2.02
11:20am 190 1 7 43 64 73.3 56.6 29.84 2.02
11:40am 171 2 8 43 64 72.8 57.0 29.84 2.02
12:00pm 160 2 9 43 65 72.4 56.9 29.83 2.02
12:20pm 207 0 9 44 65 72.3 56.9 29.83 2.02
12:40pm 191 4 7 46 66 72.6 57.4 29.83 2.02
1:00pm 179 0 7 46 65 72.8 57.1 29.83 2.02
1:20pm 176 2 6 45 65 72.6 56.5 29.82 2.02
1:40pm 165 0 7 45 66 72.1 55.7 29.80 2.02
2:00pm 134 0 7 45 70 71.9 55.5 29.79 2.02
2:20pm 134 0 1 46 76 71.8 55.0 29.78 2.03
2:40pm 90 0 2 47 76 71.6 54.8 29.78 2.03
3:00pm 81 2 3 47 75 71.6 55.9 29.76 2.03
3:20pm 143 0 5 47 69 71.4 56.9 29.76 2.03
3:40pm 91 0 6 47 71 71.1 57.2 29.76 2.03
4:00pm 138 0 6 48 68 71.1 57.5 29.76 2.03
4:20pm 146 2 8 49 67 71.4 57.9 29.76 2.03
4:40pm 144 0 7 51 66 75.7 58.0 29.75 2.03
5:00pm 163 1 10 47 63 76.6 58.5 29.74 2.03
5:20pm 149 0 11 47 62 75.7 58.5 29.75 2.03
5:40pm 150 0 7 47 61 74.7 58.2 29.74 2.03
6:00pm 137 0 7 49 63 75.6 57.8 29.73 2.03
6:20pm 178 5 8 46 63 79.2 57.6 29.73 2.03
6:40pm 161 0 11 45 66 78.0 56.9 29.74 2.03
7:00pm 126 0 11 46 68 77.2 56.2 29.73 2.03
7:20pm 90 2 9 45 70 78.0 55.0 29.72 2.03
7:40pm 177 2 4 45 71 77.2 54.4 29.73 2.03
Yesterday's Data File
3/8/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 140 0 0 42 93 73.0 37.4 30.04 1.99
12:20am 140 0 0 43 94 72.1 37.2 30.05 1.99
12:40am 298 1 2 43 94 71.4 37.9 30.05 1.99
1:00am 298 0 2 44 95 70.7 38.8 30.05 1.99
1:20am 298 0 0 44 94 70.4 37.8 30.05 2.00
1:40am 298 0 0 45 94 69.7 36.7 30.05 2.00
2:00am 298 0 3 46 95 70.1 36.6 30.05 2.00
2:20am 298 0 1 49 95 71.4 35.7 30.05 2.00
2:40am 78 0 2 50 95 73.0 35.4 30.04 2.01
3:00am 78 0 2 50 95 74.3 34.6 30.03 2.01
3:20am 78 0 0 50 95 75.6 33.9 30.03 2.01
3:40am 78 0 0 49 95 76.4 33.2 30.03 2.01
4:00am 78 0 0 47 95 75.7 33.1 30.04 2.01
4:20am 78 0 0 46 95 74.3 33.2 30.04 2.01
4:40am 78 0 0 45 95 73.1 33.0 30.05 2.01
5:00am 78 0 0 45 95 72.1 32.4 30.05 2.01
5:20am 292 0 3 45 95 70.9 32.3 30.06 2.01
5:40am 313 0 2 45 95 70.1 32.4 30.07 2.01
6:00am 313 0 2 46 95 69.2 32.7 30.07 2.01
6:20am 300 0 3 46 96 68.5 32.8 30.07 2.01
6:40am 343 0 2 49 96 71.6 32.6 30.08 2.01
7:00am 326 0 3 46 96 76.1 32.6 30.08 2.01
7:20am 5 0 3 44 96 75.7 32.6 30.09 2.01
7:40am 327 0 3 46 96 74.9 32.8 30.09 2.02
8:00am 288 1 4 45 96 73.5 32.9 30.09 2.02
8:20am 314 1 7 46 96 72.3 33.3 30.10 2.02
8:40am 299 0 5 46 96 71.4 33.5 30.11 2.02
9:00am 290 0 5 47 96 73.5 33.4 30.11 2.02
9:20am 290 1 4 44 96 76.6 33.6 30.10 2.02
9:40am 333 0 3 42 96 77.7 33.8 30.11 2.02
10:00am 298 2 3 43 96 75.6 34.5 30.10 2.02
10:20am 279 0 3 43 97 78.2 35.5 30.10 2.02
10:40am 294 1 4 42 96 81.2 35.7 30.10 2.02
11:00am 355 1 4 40 97 80.5 36.9 30.10 2.02
11:20am 275 1 3 41 97 77.5 37.8 30.10 2.02
11:40am 281 0 2 42 97 78.2 38.2 30.10 2.02
12:00pm 281 0 2 40 97 80.5 39.0 30.08 2.02
12:20pm 265 0 2 39 97 78.0 39.8 30.08 2.02
12:40pm 294 0 2 41 97 76.1 40.5 30.08 2.02
1:00pm 283 1 3 41 97 74.7 41.6 30.08 2.02
1:20pm 338 0 3 42 97 73.3 42.7 30.07 2.02
1:40pm 338 0 3 42 97 72.4 44.1 30.05 2.02
2:00pm 311 0 5 42 97 71.9 45.5 30.04 2.02
2:20pm 344 0 3 42 96 71.4 47.9 30.03 2.02
2:40pm 288 1 3 43 86 71.2 50.6 30.02 2.02
3:00pm 18 0 3 43 80 71.2 52.3 30.01 2.02
3:20pm 323 0 3 43 77 71.2 53.8 30.00 2.02
3:40pm 275 2 4 44 75 71.4 55.0 29.99 2.02
4:00pm 302 0 4 45 74 71.8 54.8 29.99 2.02
4:20pm 229 1 3 46 73 71.9 55.0 29.98 2.02
4:40pm 28 1 3 46 72 72.4 55.0 29.97 2.02
5:00pm 355 0 3 47 71 72.8 55.7 29.96 2.02
5:20pm 318 0 4 46 72 73.0 55.3 29.95 2.02
5:40pm 318 0 2 46 71 73.1 56.0 29.95 2.02
6:00pm 243 0 2 45 73 73.0 55.3 29.95 2.02
6:20pm 260 0 3 45 76 72.8 54.1 29.95 2.02
6:40pm 261 0 0 45 78 72.3 52.6 29.96 2.02
7:00pm 261 0 0 46 80 72.4 50.0 29.96 2.02
7:20pm 261 0 0 47 84 75.4 47.2 29.96 2.02
7:40pm 261 0 0 45 87 80.5 45.5 29.95 2.02
8:00pm 261 0 0 44 89 79.5 44.2 29.96 2.02
8:20pm 261 0 0 44 90 77.7 43.3 29.96 2.02
8:40pm 261 0 0 44 91 76.8 42.6 29.96 2.02
9:00pm 261 0 0 45 92 76.1 41.7 29.97 2.02
9:20pm 261 0 0 45 93 75.7 41.1 29.98 2.02
9:40pm 261 0 0 45 93 75.2 40.6 29.97 2.02
10:00pm 261 0 0 46 94 79.7 40.7 29.96 2.02
10:20pm 261 0 0 43 94 80.3 40.4 29.97 2.02
10:40pm 261 0 0 42 94 77.9 39.6 29.96 2.02
11:00pm 261 0 0 43 94 76.1 38.9 29.96 2.02
11:20pm 261 0 0 43 94 74.9 38.6 29.95 2.02
11:40pm 261 0 0 44 94 74.0 37.9 29.95 2.02
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet