![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.7 55.3 1/4/09 17.9 1/1/09 163 0 0.00 1 17 1/1/09 S 30.03 75
---------------------------------------------------------------------------------------
TOT 32.7 55.3 1/4/09 17.9 1/1/09 163 0 0.00 1 17 1/1/09 S 30.03 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.3 36.5 3:11pm 17.9 3:34am 38 0 0.00 2 17 5:17pm S 30.10 67
2 33.8 42.8 3:23pm 26.3 11:16pm 31 0 0.00 0 6 12:27pm SW 29.92 72
3 38.5 47.8 3:24pm 26.4 12:00am 26 0 0.00 1 14 8:50am E 29.91 78
4 38.8 55.3 7:26am 24.5 11:59pm 26 0 0.00 2 16 1:03pm NW 30.02 89
5 25.4 32.0 3:32pm 20.0 6:58am 40 0 0.00 0 10 12:56am N 30.19 69
6 26.4 26.9 12:49am 25.8 12:00am 2 0 0.00 0 2 12:12am E 29.92 77
---------------------------------------------------------------------------------------
TOT 32.7 55.3 1/4/09 17.9 1/1/09 163 0 0.00 1 17 1/1/09 S 30.03 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:19am 1/3/09 5 7:56am 1/4/09 180 Wind Speed 17 5:17pm 1/1/09 0 12:00am 1/1/09 1 Wind Gust 17 5:17pm 1/1/09 0 12:00am 1/1/09 5 In Humidity 62 11:52am 1/4/09 33 7:43pm 1/1/09 41 Humidity 100 4:44am 1/4/09 43 3:53pm 1/1/09 75 In Temp 82.7 6:38pm 1/5/09 61.9 3:37am 1/5/09 73.0 Out Temp 55.3 7:26am 1/4/09 17.9 3:34am 1/1/09 32.7 Raw Barometer 30.39 12:13am 1/1/09 27.71 6:18am 1/4/09 30.03 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:19am 1/3/09 5 7:56am 1/4/09 180 Wind Speed 17 5:17pm 1/1/09 0 12:00am 1/1/09 1 Wind Gust 17 5:17pm 1/1/09 0 12:00am 1/1/09 5 In Humidity 62 11:52am 1/4/09 33 7:43pm 1/1/09 41 Humidity 100 4:44am 1/4/09 43 3:53pm 1/1/09 75 In Temp 82.7 6:38pm 1/5/09 61.9 3:37am 1/5/09 73.0 Out Temp 55.3 7:26am 1/4/09 17.9 3:34am 1/1/09 32.7 Raw Barometer 30.39 12:13am 1/1/09 27.71 6:18am 1/4/09 30.03 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 80 12:00am 76 12:12am 68 Wind Speed 2 12:12am 0 12:00am 0 Wind Gust 2 12:12am 0 12:00am 1 In Humidity 41 1:01am 40 12:00am 40 Humidity 79 12:00am 76 12:22am 77 In Temp 69.0 12:00am 68.9 12:59am 69.0 Out Temp 26.9 12:49am 25.8 12:00am 26.5 Raw Barometer 29.93 12:00am 29.89 1:12am 29.91 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/11/2008 68 338 0 0 6 0 1 6 0 58 61 54 80 94 59 76.7 80.5 73.1 65.4 76.1 54.6 29.97 30.02 29.91 39.43 39.43 39.43
8/12/2008 45 315 0 0 6 0 1 6 0 59 62 54 82 95 58 78.2 81.8 75.2 66.8 78.2 57.3 29.85 29.92 29.77 39.43 39.43 39.43
8/13/2008 315 338 0 0 6 0 1 6 0 59 63 53 80 96 53 79.0 82.0 76.1 69.5 80.7 59.7 29.77 29.79 29.74 39.43 39.43 39.43
8/14/2008 292 338 0 0 7 0 2 7 0 61 65 56 84 96 57 79.0 81.6 76.3 69.3 80.4 61.7 29.83 29.93 29.77 39.43 39.43 39.43
8/15/2008 292 338 0 0 7 0 2 7 0 59 63 54 81 96 54 78.8 81.4 75.6 68.5 79.1 59.6 30.02 30.11 29.92 39.43 39.43 39.43
8/16/2008 315 338 0 0 6 0 1 6 0 56 61 52 78 95 50 78.1 81.4 74.0 67.4 80.8 57.1 30.10 30.16 30.03 39.43 39.43 39.43
8/17/2008 292 338 0 0 7 0 1 7 0 57 63 51 79 96 50 78.5 81.6 76.1 67.7 79.8 56.9 30.03 30.09 29.96 39.43 39.43 39.43
8/18/2008 292 338 22 0 7 0 1 7 0 55 59 49 74 93 50 80.0 82.7 77.7 71.0 81.6 60.8 29.96 29.98 29.94 39.43 39.43 39.43
8/19/2008 180 292 68 0 7 0 1 7 0 58 63 53 80 96 52 79.3 83.7 75.7 70.2 84.2 58.7 30.01 30.05 29.97 39.43 39.43 39.43
8/20/2008 112 180 68 0 6 0 1 6 0 61 66 56 81 93 50 81.2 84.5 78.0 73.9 86.0 64.8 30.01 30.06 29.97 39.43 39.43 39.43
8/21/2008 180 225 90 0 9 0 2 9 0 60 65 52 79 90 70 80.8 84.3 78.4 74.5 82.0 67.9 29.97 30.01 29.94 39.43 39.43 39.43
8/22/2008 180 180 158 0 13 0 1 13 0 67 73 60 94 97 86 80.7 82.0 79.0 73.7 78.7 70.4 30.02 30.09 29.97 39.43 39.43 38.26
8/23/2008 292 338 158 0 6 0 1 6 0 64 70 59 85 98 59 80.7 83.5 76.8 77.9 90.7 69.3 30.01 30.07 29.95 39.43 39.43 39.43
8/24/2008 315 338 0 0 7 0 2 7 0 62 68 54 82 97 60 80.9 83.9 77.2 75.3 84.1 67.1 29.94 29.97 29.89 39.43 39.43 39.43
8/25/2008 68 338 0 0 12 0 3 12 0 59 65 54 81 95 65 78.2 81.6 74.5 68.0 79.7 56.9 29.94 29.98 29.90 39.43 39.43 39.43
8/26/2008 68 338 0 0 7 0 3 7 0 57 59 53 74 87 61 77.5 81.2 75.0 69.1 79.6 59.0 29.89 29.94 29.84 39.43 39.43 39.43
8/27/2008 292 338 0 0 7 0 2 7 0 61 67 55 82 94 64 78.8 83.3 75.7 71.2 84.1 59.9 29.84 29.88 29.79 39.43 39.43 39.43
8/28/2008 315 338 0 0 9 0 1 9 0 65 69 60 88 98 72 79.9 82.0 78.0 72.9 81.0 64.3 29.80 29.86 29.72 39.43 39.43 39.43
8/29/2008 292 338 0 0 9 0 3 9 0 65 70 57 85 94 67 79.3 82.9 75.9 75.4 84.7 68.3 29.85 29.95 29.77 39.43 39.43 39.43
8/30/2008 45 338 0 0 9 0 1 9 0 58 65 51 77 96 45 79.4 83.7 77.0 71.2 85.3 61.0 30.03 30.09 29.95 39.43 39.43 39.43
8/31/2008 112 180 22 0 9 0 2 9 0 56 62 48 75 95 44 79.2 82.5 76.6 72.3 87.4 59.3 30.06 30.12 30.00 39.43 39.43 39.43
9/1/2008 68 180 0 0 6 0 2 6 0 57 62 51 69 84 50 78.4 81.0 73.5 75.1 89.9 63.9 30.02 30.07 29.98 39.43 39.43 39.43
9/2/2008 180 292 68 0 7 0 1 7 0 60 65 56 79 92 58 80.2 82.9 77.3 76.2 90.4 64.6 29.97 30.03 29.93 39.43 39.43 39.43
9/3/2008 292 338 0 0 12 0 2 12 0 63 70 57 87 97 57 81.0 82.5 79.5 75.5 91.0 68.3 29.91 29.96 29.83 39.43 39.43 38.90
9/4/2008 158 338 0 1 16 0 4 16 0 68 74 64 95 97 88 78.8 80.5 77.0 69.4 73.0 66.1 29.73 29.90 29.58 39.43 39.43 38.69
9/5/2008 292 338 0 1 11 0 4 11 0 68 74 65 93 96 88 75.9 78.4 73.3 64.3 71.4 62.1 29.84 29.95 29.63 39.43 39.43 39.38
9/6/2008 292 360 0 0 7 0 2 7 0 62 69 53 82 95 56 76.8 80.3 74.5 66.1 76.2 60.9 29.95 29.99 29.92 39.43 39.43 39.43
9/7/2008 292 360 5 0 7 0 1 7 0 61 68 57 85 96 62 78.1 80.1 76.1 65.4 74.3 60.4 30.04 30.10 29.97 39.44 39.44 39.43
9/8/2008 180 360 5 0 11 0 2 11 0 63 66 60 86 98 64 78.2 80.6 75.9 67.5 77.9 58.5 30.05 30.12 29.92 39.49 40.17 39.44
9/9/2008 292 360 0 1 10 0 4 10 0 59 64 50 82 95 51 76.6 79.2 74.5 61.4 70.3 54.6 30.07 30.14 29.96 40.21 40.21 40.17
9/10/2008 68 360 0 0 10 0 2 10 0 59 66 52 75 89 48 75.8 79.7 73.1 62.1 75.3 50.9 30.13 30.19 30.08 40.21 40.21 40.21
9/11/2008 180 360 78 0 7 0 2 7 0 63 68 57 84 97 70 76.1 79.0 74.0 66.6 76.9 56.5 30.06 30.12 29.99 40.24 40.30 40.21
9/12/2008 180 313 11 0 4 0 1 4 0 70 76 64 96 98 89 79.0 81.0 77.7 72.0 76.8 68.5 29.96 30.02 29.89 41.34 42.26 40.30
9/13/2008 180 360 60 1 14 0 5 14 0 68 77 59 84 97 64 79.7 81.6 77.2 78.4 87.4 72.1 29.77 29.89 29.67 42.26 42.26 42.26
9/14/2008 158 338 112 2 18 0 8 18 0 69 76 59 87 96 78 78.3 79.9 76.6 71.2 78.1 62.7 29.57 29.89 29.17 42.52 42.80 42.26
9/15/2008 315 360 0 0 9 0 3 9 0 66 68 62 85 95 67 75.1 78.2 72.1 63.0 68.5 58.6 30.04 30.16 29.89 42.80 42.80 42.80
9/16/2008 292 360 5 0 7 0 2 7 0 64 66 57 86 100 57 75.2 78.2 72.4 60.9 71.4 55.2 30.18 30.24 30.14 42.80 42.80 42.80
9/17/2008 292 360 5 0 6 0 1 6 0 64 67 58 83 97 48 75.3 80.3 72.1 62.5 79.3 50.3 30.18 30.23 30.13 42.80 42.80 42.80
9/18/2008 45 360 5 0 4 0 1 4 0 62 66 56 83 97 52 76.6 80.3 73.5 65.6 81.1 54.2 30.20 30.25 30.16 42.80 42.80 42.80
9/19/2008 90 178 0 0 5 0 1 5 0 62 65 58 78 94 53 76.7 79.5 74.3 66.6 80.5 54.3 30.16 30.23 30.09 42.80 42.80 42.80
9/20/2008 292 360 5 0 13 0 2 13 0 63 70 58 86 97 57 77.7 79.5 75.7 67.3 81.4 60.0 30.13 30.18 30.09 42.80 42.82 42.80
9/21/2008 68 360 5 0 10 0 1 10 0 65 73 56 90 96 58 77.4 80.8 75.9 65.5 78.9 61.6 30.20 30.24 30.15 42.87 42.95 42.82
9/22/2008 0 209 53 0 9 0 1 9 0 61 68 52 81 98 45 77.8 81.8 74.0 67.5 82.7 56.8 30.24 30.29 30.21 42.95 42.95 42.95
9/23/2008 112 252 25 0 10 0 2 10 0 58 65 48 75 92 39 78.5 83.1 75.0 69.6 84.5 59.3 30.24 30.31 30.18 42.95 42.95 42.95
9/24/2008 158 273 118 0 5 0 1 5 0 58 62 51 79 96 38 77.6 81.0 73.5 67.3 86.0 56.6 30.22 30.27 30.17 42.95 42.95 42.95
9/25/2008 45 360 5 0 6 0 1 6 0 58 62 50 78 96 43 76.9 80.5 73.5 66.5 82.5 56.0 30.20 30.26 30.13 42.95 42.95 42.95
9/26/2008 22 360 0 0 9 0 2 9 0 55 67 46 71 93 35 76.4 79.0 72.8 63.5 79.9 52.3 30.07 30.15 29.98 42.95 42.95 42.95
9/27/2008 292 360 5 0 9 0 2 9 0 56 62 47 76 93 42 76.9 80.1 73.8 64.1 80.3 53.9 29.97 30.01 29.93 42.95 42.95 42.95
9/28/2008 270 360 5 0 3 0 1 3 0 59 69 54 82 99 50 77.7 81.2 74.0 63.8 80.5 51.9 30.04 30.09 30.00 42.95 42.95 42.95
9/29/2008 180 360 5 0 12 0 2 12 0 61 65 58 86 96 62 77.0 79.7 74.3 65.4 76.1 58.0 29.97 30.04 29.89 42.99 43.13 42.95
9/30/2008 292 360 5 1 12 0 3 12 0 62 67 57 82 100 51 75.8 78.0 73.0 57.8 67.3 49.9 29.92 29.95 29.88 43.14 43.14 43.13
10/1/2008 292 360 5 1 11 0 3 11 0 60 63 54 78 93 50 73.6 76.4 70.2 53.4 64.7 45.1 29.90 29.97 29.86 43.14 43.14 43.14
10/2/2008 292 360 5 1 11 0 2 11 0 60 64 58 77 100 44 72.6 74.9 69.4 51.6 65.5 40.6 29.95 30.01 29.87 43.14 43.14 43.14
10/3/2008 202 360 9 0 7 0 2 7 0 62 68 59 78 98 48 72.7 74.9 70.2 56.8 73.4 45.8 29.95 30.06 29.89 43.14 43.14 43.14
10/4/2008 45 360 5 0 9 0 1 9 0 60 67 56 71 92 41 73.4 75.4 71.4 55.9 70.2 46.2 30.14 30.19 30.06 43.14 43.14 43.14
10/5/2008 180 355 11 0 9 0 2 9 0 61 68 57 73 92 44 74.7 77.7 71.4 58.7 77.4 43.3 30.17 30.24 30.10 43.14 43.14 43.14
10/6/2008 112 360 34 0 7 0 2 7 0 60 64 54 75 91 44 76.0 79.3 73.3 64.7 82.4 53.0 30.14 30.20 30.10 43.14 43.14 43.14
10/7/2008 180 309 15 1 11 0 5 11 0 61 69 57 77 95 58 76.4 78.4 74.2 63.0 68.3 59.8 30.01 30.13 29.85 43.31 43.84 43.14
10/8/2008 270 360 5 1 13 0 5 13 0 64 67 61 85 96 52 76.4 79.3 74.5 60.9 70.3 52.1 29.85 29.95 29.78 43.85 43.85 43.84
10/9/2008 292 360 5 0 5 0 1 5 0 63 67 59 81 96 51 75.1 77.3 73.1 57.5 75.2 46.3 30.02 30.07 29.95 43.85 43.85 43.85
10/10/2008 90 360 25 1 12 0 3 12 0 61 67 55 71 94 45 74.7 78.0 72.1 61.1 76.9 48.8 30.10 30.17 30.05 43.85 43.85 43.85
10/11/2008 180 319 50 0 5 0 1 5 0 62 67 58 80 95 52 77.2 81.0 74.3 65.9 83.9 53.9 30.18 30.24 30.12 43.85 43.85 43.85
10/12/2008 112 186 88 0 10 0 3 10 0 59 69 53 75 93 49 79.1 82.9 75.4 69.3 84.3 57.1 30.23 30.29 30.18 43.85 43.85 43.85
10/13/2008 180 302 98 0 10 0 2 10 0 59 62 55 76 90 62 77.5 80.3 74.5 67.8 78.4 58.0 30.23 30.29 30.17 43.85 43.85 43.85
10/14/2008 315 360 5 0 7 0 1 7 0 64 66 61 89 96 81 78.0 79.7 77.0 67.5 70.8 64.5 30.17 30.23 30.11 43.86 43.86 43.85
10/15/2008 180 360 0 1 14 0 4 14 0 65 67 58 88 97 64 77.7 80.1 75.9 68.9 80.7 55.2 30.02 30.12 29.91 44.00 44.46 43.86
10/16/2008 292 360 5 1 11 0 3 11 0 62 66 56 82 94 56 73.2 76.1 71.8 54.0 61.3 49.0 30.16 30.22 30.05 44.46 44.46 44.46
10/17/2008 0 360 5 0 9 0 2 9 0 63 70 61 78 94 50 72.2 74.2 70.6 51.2 61.4 42.7 30.19 30.25 30.13 44.46 44.46 44.46
10/18/2008 0 360 5 0 5 0 2 5 0 64 69 61 79 92 51 72.2 76.1 69.0 51.6 60.7 43.2 30.25 30.31 30.17 44.46 44.46 44.46
10/19/2008 180 298 41 0 9 0 2 9 0 61 67 59 72 95 45 72.4 74.9 69.9 50.1 63.0 40.7 30.28 30.37 30.20 44.46 44.46 44.46
10/20/2008 180 360 5 0 11 0 2 11 0 62 68 59 75 91 52 72.8 75.0 69.2 53.9 67.8 42.3 30.18 30.23 30.10 44.46 44.46 44.46
10/21/2008 68 360 5 0 11 0 2 11 0 60 68 55 76 96 48 72.1 74.7 69.6 49.4 58.3 40.2 30.29 30.37 30.20 44.46 44.46 44.46
10/22/2008 90 360 5 1 13 0 4 13 0 59 67 52 60 82 35 70.6 73.6 66.1 46.9 58.0 36.2 30.31 30.40 30.24 44.46 44.46 44.46
10/23/2008 112 360 10 1 12 0 5 12 0 59 67 56 60 82 50 68.8 73.0 65.1 53.1 64.8 43.2 30.20 30.27 30.11 44.46 44.46 44.46
10/24/2008 180 360 0 0 14 0 4 14 0 61 70 55 90 96 76 72.9 81.4 67.5 51.6 56.4 47.6 29.98 30.12 29.85 44.80 45.08 44.46
10/25/2008 158 360 15 0 9 0 3 9 0 57 66 48 86 96 69 75.4 83.9 69.7 45.7 53.1 39.1 29.89 29.97 29.83 45.09 45.09 45.08
10/26/2008 270 360 5 2 24 0 8 24 0 56 72 45 65 92 36 74.1 85.7 66.9 50.8 60.7 41.9 29.87 30.07 29.77 45.09 45.09 45.09
10/27/2008 292 360 5 2 18 0 10 18 0 55 67 45 65 81 49 69.6 83.9 63.5 41.7 45.9 38.3 30.21 30.34 30.07 45.09 45.09 45.09
10/28/2008 292 360 5 1 12 0 5 12 0 53 61 45 67 92 45 69.4 83.3 62.5 37.6 46.3 28.6 30.34 30.43 30.24 45.09 45.09 45.09
10/29/2008 292 360 5 1 12 0 4 12 0 51 62 44 61 82 35 72.1 83.7 64.6 42.5 56.4 34.7 30.19 30.28 30.15 45.09 45.09 45.09
10/30/2008 180 305 110 0 11 0 2 11 0 51 60 40 69 92 40 73.4 83.9 67.9 45.8 65.6 30.3 30.35 30.43 30.27 45.09 45.09 45.09
10/31/2008 180 289 86 1 11 0 3 11 0 51 60 44 65 78 47 75.0 83.5 69.0 56.5 71.9 45.7 30.34 30.40 30.28 45.09 45.09 45.09
11/1/2008 225 360 12 0 7 0 1 7 0 55 63 52 75 92 55 74.7 79.7 71.1 58.3 72.8 49.6 30.27 30.33 30.22 45.09 45.09 45.09
11/2/2008 180 296 91 1 13 0 2 13 0 58 73 51 75 94 48 75.1 78.4 71.1 59.9 72.8 51.5 30.20 30.25 30.14 45.09 45.09 45.09
11/3/2008 180 304 99 0 10 0 2 10 0 56 63 52 66 83 38 74.4 80.1 70.6 59.7 73.0 50.9 30.19 30.25 30.14 45.09 45.09 45.09
11/4/2008 180 278 106 0 9 0 2 9 0 55 64 52 70 92 42 75.3 79.7 71.1 56.7 73.3 44.3 30.14 30.22 30.04 45.09 45.09 45.09
11/5/2008 180 301 5 1 16 0 4 16 0 56 61 54 66 85 46 73.1 75.4 70.6 59.8 73.0 47.0 29.99 30.07 29.91 45.09 45.09 45.09
11/6/2008 180 313 48 1 16 0 6 16 0 59 66 55 76 95 62 73.1 75.7 70.6 59.8 68.2 54.1 29.85 29.91 29.79 45.17 45.33 45.09
11/7/2008 225 360 11 1 14 0 5 14 0 54 60 47 75 95 57 75.8 82.1 70.9 48.6 57.8 42.2 29.77 29.84 29.70 45.34 45.34 45.33
11/8/2008 270 360 5 2 16 0 9 16 0 50 60 43 74 81 68 74.9 81.6 66.6 40.9 43.3 38.1 29.75 29.86 29.67 45.34 45.34 45.34
11/9/2008 270 360 5 1 14 0 7 14 0 47 58 41 78 85 68 75.1 83.9 65.9 36.6 38.1 33.9 29.97 30.13 29.86 45.34 45.34 45.34
11/10/2008 225 360 5 0 7 0 2 7 0 50 59 41 74 88 55 69.0 82.0 62.4 32.8 41.1 25.1 30.22 30.30 30.13 45.34 45.34 45.34
11/11/2008 112 252 53 1 12 0 4 12 0 50 65 41 79 92 69 67.5 83.1 60.5 37.7 43.4 28.8 30.23 30.32 30.08 45.37 45.39 45.34
11/12/2008 180 360 103 1 11 0 4 11 0 54 63 46 90 96 77 72.2 83.1 65.3 47.4 50.4 41.5 29.98 30.10 29.82 45.74 46.26 45.39
11/13/2008 180 307 105 2 16 0 7 16 0 54 61 48 89 96 78 72.6 80.5 67.7 51.6 55.9 48.0 29.79 29.88 29.66 46.28 46.28 46.26
11/14/2008 180 360 5 1 14 0 5 14 0 56 67 46 92 96 85 73.9 82.0 69.7 51.6 55.0 48.5 29.67 29.71 29.63 46.53 46.80 46.28
11/15/2008 292 360 5 3 18 0 10 18 0 53 60 46 87 95 78 73.5 80.8 68.4 40.8 48.7 35.5 29.82 30.02 29.66 46.84 46.86 46.80
11/16/2008 270 360 5 1 14 0 7 14 0 50 64 41 77 87 65 73.3 83.5 65.9 36.8 41.8 31.3 30.03 30.09 29.98 46.87 46.87 46.86
11/17/2008 292 360 5 2 16 0 8 16 0 50 65 41 72 85 56 71.5 83.5 66.4 34.8 40.4 30.6 30.24 30.37 30.01 46.87 46.87 46.87
11/18/2008 315 360 5 0 10 0 4 10 0 44 52 37 75 87 57 73.1 82.5 66.9 29.1 37.3 23.4 30.46 30.55 30.37 46.87 46.87 46.87
11/19/2008 180 360 5 1 18 0 6 18 0 44 55 37 70 87 53 69.8 83.3 61.4 35.7 46.9 24.4 30.11 30.38 29.94 46.87 46.87 46.87
11/20/2008 315 360 5 2 16 0 7 16 0 45 50 38 71 89 58 70.7 80.1 66.4 32.6 36.1 26.5 30.23 30.36 30.05 46.87 46.87 46.87
11/21/2008 292 360 5 1 10 0 4 10 0 41 49 37 66 87 45 73.7 84.9 67.5 24.7 32.3 18.8 30.51 30.59 30.36 46.87 46.87 46.87
11/22/2008 180 360 98 0 11 0 3 11 0 38 48 32 71 85 53 74.7 81.0 67.2 25.9 33.5 18.9 30.51 30.60 30.40 46.87 46.87 46.87
11/23/2008 180 270 105 1 12 0 3 12 0 38 46 33 68 84 48 74.1 82.5 66.9 32.8 45.8 21.6 30.28 30.41 30.06 46.87 46.87 46.87
11/24/2008 292 360 5 1 19 0 6 19 0 45 51 40 83 98 63 70.0 81.2 62.7 40.0 44.2 34.4 29.91 30.06 29.83 46.98 47.00 46.87
11/25/2008 292 360 5 1 14 0 5 14 0 45 54 40 75 87 60 71.3 80.6 63.8 34.1 41.2 27.8 30.07 30.16 29.94 47.00 47.00 47.00
11/26/2008 180 335 0 0 6 0 1 6 0 42 55 34 78 92 52 74.2 86.5 63.6 32.8 47.0 23.6 30.05 30.13 29.98 47.01 47.01 47.00
11/27/2008 270 360 0 1 12 0 3 12 0 47 53 42 76 93 53 74.5 79.7 68.4 36.5 51.1 23.7 29.97 30.02 29.91 47.01 47.01 47.01
11/28/2008 292 360 5 0 9 0 2 9 0 44 54 39 75 92 55 73.3 79.3 68.4 35.1 44.7 28.2 29.99 30.03 29.95 47.01 47.01 47.01
11/29/2008 90 360 5 0 10 0 2 10 0 43 50 39 73 92 48 73.6 80.1 68.4 35.8 47.7 24.8 29.81 29.96 29.54 47.01 47.01 47.01
11/30/2008 225 336 42 0 11 0 3 11 0 45 53 40 90 95 59 73.5 80.8 65.8 34.4 41.0 32.8 29.32 29.54 29.24 47.16 47.26 47.01
12/1/2008 292 360 5 2 16 0 10 16 0 44 55 39 89 93 76 70.6 80.6 63.3 30.1 34.0 24.5 29.62 30.03 29.25 47.30 47.32 47.26
12/2/2008 180 355 9 2 16 0 7 16 0 41 52 34 73 80 65 71.9 83.1 65.4 31.6 38.5 25.5 30.06 30.15 29.98 47.34 47.37 47.32
12/3/2008 180 360 5 2 15 0 8 15 0 44 53 35 83 95 71 70.5 79.7 65.6 37.7 43.6 30.4 29.94 30.11 29.83 47.40 47.50 47.37
12/4/2008 292 360 5 2 14 0 7 14 0 42 49 37 78 92 65 70.8 81.2 66.4 22.9 30.4 16.7 30.35 30.51 30.11 47.50 47.50 47.50
12/5/2008 270 360 5 1 10 0 4 10 0 37 47 31 74 82 65 75.5 85.1 65.9 17.6 21.9 12.5 30.40 30.51 30.12 47.50 47.50 47.50
12/6/2008 180 360 5 4 20 0 12 20 0 37 45 31 81 92 71 72.9 82.7 64.5 27.1 34.8 19.7 29.95 30.15 29.79 47.50 47.51 47.50
12/7/2008 180 360 5 1 12 0 4 12 0 36 47 30 71 84 53 74.3 84.5 65.9 18.9 24.7 9.2 30.25 30.37 30.12 47.51 47.51 47.51
12/8/2008 180 283 65 2 21 0 8 21 0 40 50 34 66 84 46 69.7 80.3 63.3 36.2 46.8 24.7 29.98 30.13 29.80 47.52 47.54 47.51
12/9/2008 180 360 0 4 21 0 11 21 0 44 56 32 86 96 49 70.7 80.8 63.8 46.2 50.2 36.1 29.76 29.89 29.69 47.81 48.04 47.54
12/10/2008 22 360 0 2 16 0 8 16 0 43 51 37 82 94 67 71.3 81.2 65.1 33.3 35.8 26.6 30.09 30.26 29.90 48.07 48.07 48.06
12/11/2008 0 360 0 1 10 0 3 10 0 43 56 35 85 92 70 69.2 81.0 58.8 28.6 35.3 22.5 30.02 30.16 29.90 48.07 48.07 48.07
12/12/2008 315 360 5 1 12 0 4 12 0 40 51 34 82 94 74 71.7 82.9 63.8 23.5 27.5 17.3 30.16 30.26 29.99 48.07 48.07 48.07
12/13/2008 180 328 45 3 20 0 11 20 0 37 51 29 74 89 58 74.9 86.9 63.6 32.4 41.9 19.0 30.10 30.26 29.92 48.08 48.09 48.07
12/14/2008 180 360 53 6 26 0 17 26 1 39 47 31 70 85 50 73.1 86.7 63.8 47.5 55.8 41.9 29.87 29.96 29.78 48.09 48.11 48.09
12/15/2008 315 360 5 2 23 0 5 23 0 41 53 33 81 92 74 71.9 82.7 65.3 23.1 56.8 14.4 30.35 30.66 29.76 48.34 48.37 48.11
12/16/2008 68 360 5 1 9 0 4 9 0 39 50 33 85 99 78 70.5 80.1 64.8 20.0 26.7 14.3 30.37 30.66 30.05 48.37 48.37 48.37
12/17/2008 292 360 5 1 10 0 3 10 0 40 48 32 87 95 81 70.2 82.9 64.5 22.1 27.0 18.9 30.25 30.37 30.06 48.37 48.37 48.37
12/18/2008 22 360 5 0 7 0 2 7 0 40 54 32 89 98 85 66.3 81.0 57.6 24.9 31.5 19.7 30.28 30.44 30.08 48.37 48.37 48.37
12/19/2008 292 360 5 2 27 0 7 27 0 40 49 33 90 100 83 75.5 84.9 65.3 36.6 48.9 31.5 29.86 30.09 29.62 48.46 48.49 48.37
12/20/2008 68 360 5 1 17 0 3 17 0 39 47 33 89 94 84 75.6 84.3 65.9 31.5 32.6 29.9 29.92 30.06 29.77 48.49 48.49 48.49
12/21/2008 292 360 5 4 24 0 16 24 0 31 44 25 72 85 63 77.3 88.8 65.6 8.5 29.9 2.2 30.19 30.44 29.87 48.49 48.49 48.49
12/22/2008 270 360 5 1 15 0 6 15 0 32 41 27 75 80 65 70.4 82.5 63.8 9.8 18.7 2.2 30.52 31.21 30.43 48.49 48.49 48.49
12/23/2008 180 360 61 3 21 0 10 21 0 35 46 26 81 94 64 70.0 83.7 64.5 26.4 33.7 17.6 30.20 31.06 29.93 48.49 48.49 48.49
12/24/2008 292 360 5 2 21 0 9 21 0 42 52 36 88 100 68 73.7 81.0 69.9 36.5 48.5 20.6 29.93 30.33 29.69 48.69 48.79 48.49
12/25/2008 292 303 32 1 11 0 4 11 0 37 50 31 72 85 62 74.4 80.5 65.1 22.9 29.7 14.1 30.40 30.51 30.23 48.79 48.79 48.79
12/26/2008 180 360 76 2 18 0 8 18 0 42 51 36 87 100 70 71.1 81.0 64.8 43.7 61.0 28.0 30.04 30.23 29.93 48.93 49.02 48.79
12/27/2008 180 360 5 6 29 0 15 29 0 54 61 48 88 96 69 73.5 80.3 71.2 62.1 69.3 56.5 29.77 29.95 29.58 49.35 50.83 49.02
12/28/2008 225 360 5 3 25 0 10 25 0 47 57 40 74 92 50 73.2 80.1 65.9 35.9 56.9 31.4 30.08 30.20 29.59 50.83 50.83 50.83
