![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 29.2 45.8 2/20/10 12.8 2/14/10 529 0 1.30 1 17 2/25/10 WNW 29.97 83
3 45.1 76.9 3/31/10 22.6 3/6/10 605 5 2.33 1 23 3/31/10 N 29.92 79
4 60.2 84.7 4/14/10 32.9 4/28/10 210 71 1.89 1 25 4/7/10 S 29.86 68
5 64.9 88.3 5/24/10 36.9 5/9/10 123 119 4.73 1 22 5/1/10 SSE 28.66 80
6 74.7 90.2 6/26/10 57.6 6/30/10 5 285 9.92 0 21 6/27/10 S 29.90 85
7 76.7 92.5 7/14/10 56.6 7/1/10 6 366 4.75 0 17 7/17/10 S 29.94 85
8 76.7 96.3 8/4/10 53.6 8/27/10 10 370 0.69 0 13 8/30/10 S 29.93 81
9 72.8 88.3 9/1/10 60.9 9/4/10 0 24 0.56 1 18 9/3/10 S 29.24 83
---------------------------------------------------------------------------------------
TOT 63.7 96.3 8/4/10 12.8 2/14/10 1488 1241 25.57 1 25 4/7/10 S 29.72 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.9 88.3 3:19pm 71.7 7:11am 0 11 0.23 1 12 12:12pm S 28.46 83
2 74.2 81.2 5:40pm 69.9 6:28am 0 9 0.13 0 14 3:28pm S 28.73 91
3 69.2 75.8 3:48pm 63.1 8:26am 0 4 0.20 1 18 4:53pm WNW 30.34 75
4 64.2 65.9 12:00am 60.9 1:59am 0 0 0.00 0 8 12:00am WNW 31.46 68
---------------------------------------------------------------------------------------
TOT 72.8 88.3 9/1/10 60.9 9/4/10 0 24 0.56 1 18 9/3/10 S 29.24 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:54pm 2/11/10 0 7:00pm 6/24/10 180 Wind Speed 25 12:32am 4/7/10 0 8:39pm 2/11/10 1 Wind Gust 25 12:32am 4/7/10 0 8:39pm 2/11/10 4 In Humidity 83 9:30am 6/12/10 32 1:03am 2/16/10 56 Humidity 100 5:35am 2/15/10 26 4:51pm 4/21/10 80 In Temp 90.1 7:00pm 6/18/10 59.0 6:35am 2/14/10 77.2 Out Temp 96.3 4:02pm 8/4/10 12.8 6:35am 2/14/10 63.7 Raw Barometer 32.50 3:06pm 8/30/10 16.08 4:52am 5/16/10 29.72 Total Rain 26.69 3:35am 9/3/10 1.12 8:39pm 2/11/10 12.94
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:13pm 9/1/10 5 3:55pm 9/1/10 180 Wind Speed 18 4:53pm 9/3/10 0 12:00am 9/1/10 1 Wind Gust 18 4:53pm 9/3/10 0 12:00am 9/1/10 6 In Humidity 69 12:06pm 9/2/10 45 6:02pm 9/3/10 58 Humidity 98 10:36pm 9/1/10 47 5:50pm 9/3/10 82 In Temp 84.3 12:41am 9/1/10 76.6 1:12pm 9/3/10 80.4 Out Temp 88.3 3:19pm 9/1/10 60.9 1:59am 9/4/10 72.8 Raw Barometer 32.42 7:52am 9/3/10 16.67 8:51pm 9/2/10 29.24 Total Rain 26.69 3:35am 9/3/10 26.13 12:00am 9/1/10 26.44
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:21am 5 12:08am 292 Wind Speed 8 12:00am 0 12:00am 0 Wind Gust 8 12:00am 0 12:30am 6 In Humidity 53 1:57am 50 12:00am 51 Humidity 75 1:59am 63 12:02am 69 In Temp 79.3 12:38am 79.0 12:00am 79.2 Out Temp 65.9 12:00am 60.9 1:59am 63.5 Raw Barometer 32.00 1:13am 16.73 1:49am 31.15 Total Rain 26.69 12:00am 26.69 12:00am 26.69
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/14/2010 248 360 5 0 7 0 3 7 0 37 50 33 83 92 70 75.2 82.3 59.0 26.3 33.7 12.8 29.90 29.98 29.81 1.13 1.13 1.13
2/15/2010 292 360 5 1 11 0 6 11 0 40 54 35 88 100 80 71.2 79.0 62.1 22.8 26.2 18.5 29.82 29.91 29.72 1.13 1.13 1.13
2/16/2010 248 360 5 2 16 0 9 16 0 38 48 32 85 90 77 74.1 81.0 65.8 25.6 29.0 22.4 29.92 29.96 29.88 1.13 1.13 1.13
2/17/2010 248 360 5 1 9 0 5 9 0 38 52 33 81 89 76 73.7 83.9 63.3 26.0 29.9 22.2 29.99 30.06 29.94 1.13 1.13 1.13
2/18/2010 225 360 5 1 9 0 4 9 0 38 51 32 77 92 62 74.4 82.1 65.3 27.7 37.6 21.4 30.10 30.15 30.06 1.14 1.18 1.13
2/19/2010 292 360 5 0 6 0 2 6 0 37 46 33 75 91 43 74.3 84.7 67.7 27.8 41.9 15.1 30.18 30.23 30.14 1.22 1.32 1.18
2/20/2010 180 355 13 1 12 0 4 12 0 39 47 34 82 93 59 73.8 81.4 67.9 36.2 45.8 31.2 30.13 30.22 30.06 1.37 1.45 1.32
2/21/2010 68 360 5 0 9 0 2 9 0 43 51 39 93 100 88 74.0 82.0 67.9 36.5 40.7 33.9 29.94 30.08 29.72 1.49 1.55 1.45
2/22/2010 292 360 5 1 12 0 6 12 0 42 50 37 94 100 89 74.1 80.5 66.4 35.0 37.1 33.3 29.72 29.84 29.62 1.60 1.65 1.55
2/23/2010 292 360 5 1 11 0 5 11 0 43 56 39 90 94 82 73.6 80.6 62.9 29.9 33.4 24.7 29.91 29.96 29.83 1.71 1.77 1.65
2/24/2010 292 360 5 2 12 0 9 12 0 40 50 34 85 100 79 73.7 82.0 64.1 22.6 26.4 19.7 29.99 30.05 29.95 1.77 1.77 1.77
2/25/2010 292 360 5 2 17 0 8 17 0 40 50 34 79 92 64 72.9 81.0 64.0 27.3 34.4 21.1 30.09 30.14 30.04 1.79 1.81 1.77
2/26/2010 292 360 5 3 16 0 9 16 0 39 51 35 75 87 62 73.4 84.7 64.9 27.8 36.0 19.7 30.02 30.12 29.91 1.81 1.81 1.81
2/27/2010 292 360 5 2 11 0 7 11 0 38 48 33 82 92 68 74.9 82.5 63.2 30.1 34.6 24.9 29.89 29.93 29.85 1.81 1.82 1.81
2/28/2010 292 360 5 0 7 0 4 7 0 42 54 36 82 90 71 74.0 81.2 66.9 35.6 41.0 31.4 29.99 30.09 29.91 1.82 1.82 1.82
3/1/2010 0 360 5 1 9 0 5 9 0 44 51 39 87 93 79 73.0 81.0 66.1 35.9 39.2 33.3 30.12 30.17 30.08 1.82 1.82 1.82
3/2/2010 0 360 5 1 10 0 6 10 0 42 52 34 82 92 72 75.1 85.7 66.4 34.5 39.3 31.5 30.01 30.10 29.93 1.82 1.82 1.82
3/3/2010 292 360 5 1 11 0 5 11 0 41 51 35 81 88 67 75.5 83.9 64.9 33.9 39.2 28.5 30.00 30.07 29.97 1.82 1.82 1.82
3/4/2010 292 360 5 1 10 0 3 10 0 42 55 37 77 100 49 72.2 81.8 61.4 33.1 45.1 23.0 30.13 30.19 30.07 1.82 1.82 1.82
3/5/2010 0 360 5 0 10 0 3 10 0 42 52 37 75 93 39 72.8 79.7 65.3 34.0 47.9 24.0 30.29 30.35 30.19 1.82 1.82 1.82
3/6/2010 68 360 5 0 10 0 2 10 0 43 54 37 70 92 43 72.2 82.1 62.9 35.7 50.5 22.6 30.35 30.42 30.26 1.82 1.82 1.82
3/7/2010 158 336 26 1 12 0 4 12 0 44 58 36 78 93 45 74.1 81.0 67.0 39.2 53.0 26.9 30.15 30.29 30.03 1.85 1.99 1.82
3/8/2010 292 360 5 0 8 0 2 8 0 45 50 39 91 100 71 74.2 82.0 68.4 40.6 56.1 32.3 30.03 30.11 29.94 2.01 2.02 1.99
3/9/2010 158 342 13 1 12 0 5 12 0 44 52 39 79 97 61 75.0 82.1 70.2 47.6 58.6 31.6 29.81 29.94 29.67 2.02 2.03 2.02
3/10/2010 180 360 41 2 17 0 9 17 0 48 52 44 76 93 55 74.7 81.2 71.8 60.1 71.3 52.0 29.62 29.68 29.59 2.05 2.05 2.03
3/12/2010 158 360 5 0 6 0 3 6 0 51 60 45 94 100 87 75.2 82.5 67.5 46.3 49.8 38.1 29.55 29.65 29.43 2.32 2.44 2.27
3/13/2010 225 360 5 0 8 0 5 8 0 53 58 48 95 97 88 73.1 79.7 65.9 45.7 48.0 44.1 29.43 29.48 29.40 2.53 2.62 2.44
3/14/2010 0 360 5 1 13 0 7 13 0 51 61 48 88 95 76 73.6 79.3 66.7 43.8 47.0 41.9 29.67 29.90 29.48 2.68 2.74 2.62
3/15/2010 0 360 5 1 10 0 5 10 0 51 60 45 86 92 76 73.4 80.3 69.4 44.1 47.5 41.5 30.05 30.16 29.90 2.77 2.78 2.74
3/16/2010 0 360 5 1 12 0 3 12 0 51 60 45 77 95 45 73.5 80.6 68.4 47.9 61.3 37.7 30.13 31.09 30.07 2.78 2.78 2.78
3/17/2010 0 360 5 1 10 0 4 10 0 51 60 49 66 90 38 70.8 76.4 64.6 48.8 64.6 35.7 30.06 30.12 30.00 2.78 2.78 2.78
3/18/2010 292 360 5 1 11 0 4 11 0 51 60 46 70 92 43 70.9 80.1 65.3 49.5 65.6 34.7 29.98 30.03 29.90 2.78 2.78 2.78
3/19/2010 225 360 17 1 13 0 4 13 0 53 61 51 67 87 43 68.2 75.9 64.1 53.0 66.6 41.0 29.92 29.95 29.87 2.78 2.78 2.78
3/20/2010 0 360 5 1 13 0 5 13 0 53 61 46 75 91 54 69.6 84.5 64.3 50.2 65.4 40.3 29.92 29.99 29.87 2.78 2.78 2.78
3/21/2010 0 360 5 2 14 0 9 14 0 54 64 49 82 89 74 67.9 81.6 61.3 44.7 48.8 40.5 29.89 29.97 29.76 2.78 2.79 2.78
3/22/2010 0 360 5 2 17 0 6 17 0 52 60 45 90 99 76 71.6 82.5 65.4 43.5 48.3 39.7 29.76 31.89 29.70 3.08 3.23 2.79
3/23/2010 225 360 5 0 12 0 2 12 0 51 58 46 76 96 39 73.6 82.5 68.5 45.7 64.3 30.3 29.89 29.95 29.83 3.23 3.23 3.23
3/24/2010 180 284 32 1 12 0 4 12 0 52 60 48 76 100 52 72.5 80.3 68.5 53.1 67.9 39.2 29.95 30.01 29.85 3.23 3.23 3.23
3/25/2010 0 360 5 3 20 0 9 20 0 53 65 47 85 93 65 73.1 86.1 68.9 47.6 58.3 35.6 29.76 31.66 29.64 3.39 3.83 3.23
3/26/2010 0 360 5 2 12 0 8 12 0 48 58 43 68 85 44 71.1 81.2 64.5 37.8 47.6 29.3 30.10 32.26 29.84 3.83 3.83 3.83
3/27/2010 135 360 5 1 14 0 7 14 0 51 60 48 66 83 42 68.0 77.0 60.0 45.3 58.5 32.4 29.98 30.12 29.75 3.83 3.84 3.83
3/28/2010 68 360 5 2 12 0 8 12 0 54 67 49 87 95 68 71.7 79.5 63.5 48.9 54.4 40.6 29.65 29.84 29.53 3.95 4.06 3.84
3/29/2010 0 360 5 1 12 0 6 12 0 53 64 49 77 92 60 71.6 79.9 64.6 44.2 55.7 34.3 29.92 29.99 29.84 4.12 4.15 4.06
3/30/2010 180 309 11 1 11 0 4 11 0 53 63 47 75 96 49 70.9 80.8 64.6 47.8 62.9 32.2 29.95 30.04 29.86 4.15 4.15 4.15
3/31/2010 180 360 57 3 23 0 12 23 0 52 64 48 59 76 43 72.5 82.0 65.4 62.1 76.9 48.8 29.82 29.88 29.74 4.15 4.15 4.15
4/1/2010 180 360 79 4 21 0 11 21 0 54 55 51 58 68 47 72.4 77.5 68.5 69.0 80.9 58.3 29.81 29.87 29.76 4.15 4.15 4.15
4/2/2010 180 325 33 4 23 0 12 23 0 52 57 45 49 60 32 74.6 77.2 72.4 70.4 78.9 62.6 29.79 29.87 29.71 4.15 4.15 4.15
4/3/2010 225 360 5 1 18 0 6 18 0 55 63 51 78 95 50 73.8 75.9 71.6 56.7 65.4 49.4 29.82 30.04 29.68 4.22 4.32 4.15
4/4/2010 180 360 5 3 21 0 10 21 0 54 72 44 62 88 37 73.3 76.8 67.2 62.4 77.0 47.5 29.98 30.07 29.82 4.34 4.36 4.32
4/5/2010 180 360 5 1 21 0 7 21 0 57 64 51 82 96 51 75.7 79.0 72.8 67.3 77.5 60.2 29.99 32.03 29.77 4.38 4.43 4.36
4/6/2010 180 360 44 3 24 0 12 24 0 54 63 43 65 88 43 76.5 81.6 72.8 72.8 82.8 62.7 29.70 31.67 29.54 4.43 4.43 4.43
4/7/2010 180 360 5 3 25 0 11 25 0 57 63 48 78 96 60 75.3 77.2 74.2 67.1 73.4 55.8 29.60 29.66 29.50 4.56 4.97 4.43
4/8/2010 292 360 5 2 23 0 10 23 0 59 67 53 74 90 50 72.3 74.9 69.7 48.3 55.9 40.6 29.75 29.92 29.60 4.97 4.97 4.97
4/9/2010 292 360 5 1 11 0 4 11 0 56 68 52 66 92 36 70.5 76.4 63.6 46.5 60.4 34.4 30.05 30.16 29.92 4.97 4.97 4.97
4/10/2010 180 307 14 2 15 0 6 15 0 53 64 50 62 86 42 71.6 80.6 64.6 56.4 72.8 40.5 30.20 30.27 30.14 4.97 4.97 4.97
4/11/2010 225 360 5 0 8 0 3 8 0 53 67 44 59 79 38 74.7 78.0 68.4 62.7 77.5 49.2 30.00 32.31 19.57 4.97 4.97 4.97
4/12/2010 68 282 26 1 10 0 5 10 0 51 57 40 62 89 39 75.6 79.0 71.9 64.1 77.6 49.7 30.56 32.27 30.15 4.97 4.97 4.97
4/13/2010 158 355 14 1 10 0 4 10 0 50 57 40 62 85 36 76.1 81.2 72.3 67.1 83.0 52.8 30.02 32.35 20.65 4.97 4.97 4.97
4/14/2010 158 342 37 0 10 0 5 10 0 47 55 37 57 85 34 77.2 82.0 72.4 69.8 84.7 52.1 29.62 32.37 18.35 4.97 4.97 4.97
4/15/2010 225 360 11 1 14 0 5 14 0 46 53 37 58 84 38 78.2 82.7 73.5 71.4 83.7 56.6 29.31 32.28 16.30 4.97 4.97 4.97
4/16/2010 292 360 5 1 15 0 7 15 0 51 55 45 67 83 49 76.1 80.6 74.2 66.4 73.8 55.1 30.02 32.18 29.95 4.97 4.98 4.97
4/17/2010 292 360 5 1 17 0 6 17 0 50 56 45 56 90 27 73.8 79.2 69.9 51.3 61.8 38.7 30.09 32.14 30.02 4.98 4.98 4.98
4/18/2010 22 360 5 1 11 0 4 11 0 51 60 49 58 80 40 73.5 80.5 70.4 49.6 62.4 35.6 30.21 32.21 30.10 4.98 4.98 4.98
4/19/2010 68 360 5 0 8 0 3 8 0 52 58 49 69 86 46 74.1 78.8 69.2 51.2 65.2 38.1 30.21 32.25 30.03 4.98 4.98 4.98
4/20/2010 292 360 5 0 8 0 2 8 0 52 61 47 63 86 37 74.1 77.7 68.5 56.2 69.0 44.3 29.96 31.95 29.85 4.98 4.98 4.98
4/21/2010 292 360 5 0 9 0 2 9 0 50 56 42 63 94 26 74.0 80.1 70.6 56.2 72.3 39.9 29.82 31.92 29.75 4.98 4.98 4.98
4/22/2010 158 360 5 1 13 0 4 13 0 53 58 50 69 92 48 74.1 77.2 71.9 60.8 73.3 49.2 29.79 29.83 29.74 4.98 4.98 4.98
4/23/2010 135 350 15 0 12 0 5 12 0 58 68 53 90 96 78 73.9 76.4 71.2 59.4 63.1 56.4 29.79 29.85 29.72 5.07 5.12 4.98
4/24/2010 158 341 40 1 18 0 8 18 0 60 65 56 90 97 78 75.0 78.0 71.9 64.0 71.0 59.3 29.64 31.43 29.21 5.22 5.42 5.12
4/25/2010 158 360 5 2 15 0 10 15 0 61 66 57 89 97 74 74.5 77.5 71.8 57.7 62.6 54.4 29.20 29.33 29.10 5.66 6.00 5.42
4/26/2010 292 360 5 1 15 0 8 15 0 60 66 57 76 96 44 73.8 77.5 71.2 55.8 65.7 48.7 29.46 29.60 29.33 6.03 6.04 6.00
4/27/2010 22 360 5 1 11 0 4 11 0 57 64 52 69 88 45 74.7 81.8 71.8 52.1 62.1 43.5 29.69 31.72 29.55 6.04 6.04 6.04
4/28/2010 292 360 5 0 11 0 3 11 0 54 62 51 64 90 37 73.2 77.7 69.4 49.4 64.9 32.9 29.96 32.00 29.88 6.04 6.04 6.04
4/30/2010 158 360 5 3 20 0 13 20 0 60 61 58 74 77 68 76.2 79.9 73.6 73.1 75.5 68.8 29.60 32.36 29.56 6.04 6.04 6.04
5/1/2010 158 360 74 1 22 0 8 22 0 62 67 58 94 98 76 77.0 80.1 75.4 66.3 74.4 63.4 30.18 32.46 29.57 9.00 6.04 6.04
5/2/2010 158 360 5 1 13 0 4 13 0 65 74 61 94 98 85 77.5 79.3 75.9 65.6 71.3 59.8 30.45 32.48 29.48 6.56 6.84 6.04
5/3/2010 158 360 5 0 6 0 1 6 0 62 65 57 94 100 63 75.9 78.6 73.0 58.2 66.9 53.2 29.60 32.48 16.50 6.84 6.84 6.84
5/4/2010 158 330 80 0 13 0 4 13 0 59 64 53 72 99 41 76.2 79.7 73.0 64.2 77.6 50.8 29.44 31.97 16.68 6.84 6.84 6.84
5/5/2010 158 360 5 1 14 0 6 14 0 57 61 50 65 80 50 77.7 80.8 74.9 70.2 82.0 59.6 27.44 31.86 16.93 6.84 6.84 6.84
5/6/2010 292 360 5 0 7 0 2 7 0 54 58 47 62 83 38 75.7 79.7 72.6 60.9 72.1 48.9 28.41 32.01 16.93 6.84 6.84 6.84
5/7/2010 158 360 5 2 19 0 10 19 0 58 61 54 70 94 58 75.9 78.0 72.8 68.0 81.4 54.4 30.08 32.38 18.58 6.84 6.84 6.84
5/8/2010 292 360 5 3 22 0 12 22 0 58 63 53 67 80 59 71.7 75.9 67.7 49.9 54.8 46.3 30.10 32.14 29.83 6.84 6.84 6.84
5/9/2010 292 360 5 0 8 0 3 8 0 58 68 53 68 92 44 69.8 79.0 63.2 48.7 59.2 36.9 30.30 32.43 30.25 6.84 6.84 6.84
5/10/2010 90 360 5 1 15 0 7 15 0 55 62 46 62 92 43 72.8 75.9 69.4 53.0 64.1 44.4 30.06 32.44 19.97 6.84 6.84 6.84
5/11/2010 158 360 5 2 17 0 10 17 0 59 64 54 83 96 64 73.4 78.4 69.6 62.2 77.0 50.4 30.14 31.98 29.76 7.25 7.51 6.84
5/12/2010 68 360 5 0 9 0 3 9 0 60 64 55 89 96 81 75.5 81.6 73.5 61.3 69.6 54.4 30.17 32.44 29.88 7.53 7.61 7.51
5/13/2010 180 360 5 1 18 0 9 18 0 62 69 57 81 97 58 78.2 83.5 74.5 73.8 81.2 64.1 26.53 32.42 18.04 7.63 7.63 7.61
5/14/2010 292 360 5 1 9 0 5 9 0 59 62 55 76 95 53 77.7 83.1 74.9 62.9 71.0 56.5 26.57 30.37 18.04 7.64 7.64 7.63
5/15/2010 68 360 5 0 8 0 1 8 0 61 65 58 86 95 65 74.2 78.8 71.6 58.4 64.8 50.3 29.08 32.39 19.74 8.04 8.36 7.64
5/16/2010 68 360 5 0 9 0 2 9 0 64 73 58 87 92 78 75.4 77.9 73.0 59.4 63.7 56.4 26.76 31.37 16.08 8.37 8.38 8.36
5/17/2010 292 360 5 0 6 0 2 6 0 65 70 62 93 97 80 73.9 76.1 71.9 54.9 58.3 52.2 29.69 32.09 16.73 9.09 9.46 8.38
5/18/2010 292 360 5 0 8 0 3 8 0 62 69 52 89 97 77 76.0 84.5 71.2 56.3 59.6 53.6 30.13 32.38 23.34 9.46 9.46 9.46
5/19/2010 68 360 5 0 10 0 3 10 0 62 66 60 84 95 66 74.7 81.0 72.6 59.4 65.4 54.1 30.13 32.45 29.89 9.46 9.46 9.46
5/20/2010 158 350 29 0 9 0 3 9 0 65 69 61 92 97 82 71.0 73.6 69.2 58.9 64.1 51.6 30.07 32.12 29.89 9.52 9.88 9.46
5/21/2010 158 342 74 0 14 0 5 14 0 70 76 67 93 100 76 71.7 75.9 68.9 64.4 71.2 59.8 29.90 31.96 29.82 10.20 10.51 9.88
5/22/2010 292 360 5 0 6 0 3 6 0 68 74 63 85 97 66 74.7 79.2 71.6 68.0 77.1 61.4 29.53 32.07 16.73 10.51 10.51 10.51
5/23/2010 180 272 83 1 10 0 4 10 0 68 76 63 81 94 64 79.7 87.3 72.3 75.7 87.9 63.3 30.24 32.20 16.70 10.51 10.51 10.51
5/24/2010 180 235 51 0 8 0 3 8 0 65 70 58 79 96 59 84.2 88.4 80.3 79.1 88.3 69.5 30.45 32.20 29.41 10.51 10.51 10.51
5/25/2010 180 239 10 0 10 0 3 10 0 62 69 55 78 94 54 81.6 86.1 76.8 76.1 86.0 67.3 28.01 29.72 21.95 10.51 10.51 10.51
5/26/2010 315 360 5 0 6 0 2 6 0 65 75 57 80 96 57 81.5 87.3 75.6 76.5 86.6 67.2 21.39 31.89 16.44 10.51 10.51 10.51
5/27/2010 292 360 5 0 9 0 3 9 0 62 73 44 78 97 51 81.0 84.3 76.3 74.4 85.6 65.7 22.98 32.41 16.44 10.51 10.51 10.51
5/28/2010 292 360 5 0 8 0 3 8 0 54 60 48 68 80 53 79.0 84.5 75.0 72.3 84.4 59.9 28.59 32.42 22.25 10.51 10.51 10.51
5/30/2010 68 355 12 0 6 0 1 6 0 66 68 64 95 97 87 80.6 82.3 78.8 68.4 71.5 67.1 29.86 29.89 29.84 10.74 10.77 10.51
5/31/2010 180 360 10 0 6 0 1 6 0 68 75 60 88 99 65 79.9 84.5 76.3 72.7 82.6 65.4 29.86 29.93 29.77 10.77 10.77 10.77
6/2/2010 292 269 156 0 3 0 1 3 0 68 69 66 83 90 76 81.2 82.5 79.9 75.8 79.4 71.3 29.68 29.70 29.66 10.77 10.77 10.77
6/3/2010 180 360 5 0 13 0 2 13 0 72 77 68 92 98 73 78.1 80.8 75.6 71.3 80.2 68.1 29.73 29.78 29.67 11.34 12.64 10.77
6/4/2010 180 360 5 0 10 0 3 10 0 70 78 61 84 99 61 80.0 85.9 74.3 75.7 86.2 65.8 29.74 29.81 29.67 12.64 12.65 12.64
6/5/2010 180 321 53 1 10 0 5 10 0 73 79 67 85 94 75 81.5 84.7 79.0 78.6 83.9 75.1 29.70 29.80 29.59 12.65 12.65 12.65
6/6/2010 292 360 5 2 13 0 8 13 0 63 73 54 74 93 56 79.5 82.3 76.8 72.4 78.9 62.7 29.77 29.90 29.57 12.82 12.87 12.65
6/7/2010 292 360 5 0 6 0 1 6 0 60 63 54 80 95 53 77.8 81.4 74.5 67.7 77.7 59.0 29.98 30.03 29.89 12.87 12.87 12.87
6/8/2010 180 222 28 0 11 0 3 11 0 61 67 55 78 93 66 77.5 81.2 75.2 70.6 76.4 65.8 29.97 30.05 29.83 12.87 12.88 12.87
6/9/2010 292 360 5 0 9 0 3 9 0 70 80 52 85 98 50 79.0 82.9 76.3 73.9 81.5 66.5 29.84 29.91 29.76 13.35 13.41 12.88
6/10/2010 202 321 14 0 5 0 1 5 0 62 68 52 79 96 50 79.6 83.5 75.2 72.3 83.3 62.3 29.92 29.96 29.85 13.41 13.41 13.41
6/11/2010 180 288 63 1 13 0 5 13 0 70 77 61 85 95 68 81.6 85.7 78.2 77.5 88.3 71.3 29.91 29.97 29.87 13.44 13.49 13.41
6/12/2010 158 360 5 0 10 0 3 10 0 76 83 68 91 98 74 82.4 87.5 79.0 77.9 89.4 71.6 29.94 30.01 29.88 13.73 14.67 13.49
6/13/2010 292 360 5 0 15 0 2 15 0 73 79 69 94 100 79 81.4 84.3 78.6 73.6 83.8 69.5 29.96 30.01 29.88 14.77 15.19 14.67
6/14/2010 180 360 5 0 15 0 3 15 0 74 80 69 93 99 76 82.0 87.7 78.0 75.4 87.6 69.7 29.86 29.92 29.73 16.07 16.98 15.19
6/15/2010 180 300 113 0 16 0 2 16 0 76 80 70 95 99 78 80.0 82.7 77.0 73.6 82.8 69.6 29.89 29.94 29.80 17.10 17.57 16.98
6/16/2010 292 360 5 0 11 0 4 11 0 69 76 57 82 99 57 79.8 83.5 77.3 74.1 80.7 67.3 29.99 30.04 29.91 17.57 17.58 17.57
6/17/2010 180 313 138 0 6 0 1 6 0 66 70 61 83 98 57 79.8 84.7 76.6 73.3 84.0 63.6 30.01 30.06 29.95 17.58 17.58 17.58
6/18/2010 180 360 5 1 13 0 4 13 0 69 75 61 83 95 67 82.8 90.1 78.0 78.2 90.0 68.4 29.95 30.03 29.87 17.58 17.58 17.58
6/19/2010 292 360 5 0 14 0 4 14 0 66 71 61 85 98 59 81.9 86.9 77.7 74.8 84.8 66.0 29.96 30.00 29.89 18.33 18.44 17.58
6/20/2010 180 285 42 0 6 0 1 6 0 67 75 58 88 98 69 82.9 88.6 78.6 78.0 88.8 68.3 29.99 30.04 29.93 18.44 18.44 18.44
6/21/2010 180 360 5 0 8 0 3 8 0 64 73 53 88 98 72 81.3 84.1 76.3 80.0 88.4 73.9 29.97 30.06 29.91 18.44 18.44 18.44
6/22/2010 180 360 5 0 11 0 3 11 0 66 72 56 92 98 81 81.1 85.3 77.2 74.9 80.4 69.3 30.00 30.09 29.93 19.55 19.83 18.44
6/23/2010 180 360 5 1 14 0 5 14 0 64 73 57 84 98 69 80.0 85.3 76.3 81.9 90.0 71.7 29.97 30.03 29.79 19.83 19.83 19.83
6/24/2010 292 360 0 0 9 0 3 9 0 60 66 53 84 97 65 80.4 83.3 75.9 73.7 80.3 69.0 29.98 30.04 29.91 19.86 19.86 19.83
6/25/2010 180 360 5 0 7 0 1 7 0 60 64 52 81 97 54 79.4 83.3 76.3 73.6 83.2 64.2 30.02 30.08 29.92 19.86 19.86 19.86
6/26/2010 180 360 5 0 14 0 3 14 0 61 73 53 85 96 66 80.6 85.5 75.7 78.6 90.2 67.9 29.85 29.94 29.75 19.86 19.86 19.86
6/27/2010 180 333 0 1 21 0 5 21 0 60 67 53 89 97 76 79.6 84.7 76.3 79.1 87.3 73.8 29.67 29.79 29.57 19.96 20.51 19.86
6/28/2010 292 360 5 0 12 0 5 12 0 60 68 51 83 98 52 79.7 84.1 76.1 76.5 83.8 69.5 29.72 29.85 29.62 20.67 20.69 20.51
6/29/2010 22 360 5 0 6 0 2 6 0 58 65 49 81 96 61 80.3 83.1 77.3 70.5 77.5 61.8 29.98 30.09 29.85 20.69 20.69 20.69
6/30/2010 22 360 5 0 7 0 2 7 0 54 61 48 73 92 46 78.2 82.0 74.3 66.1 75.6 57.6 30.17 30.23 30.09 20.69 20.69 20.69
7/1/2010 68 360 5 0 5 0 2 5 0 55 63 49 75 93 50 77.5 81.6 72.6 67.1 77.7 56.6 30.25 30.30 30.20 20.69 20.69 20.69
7/2/2010 180 355 13 0 8 0 3 8 0 53 59 47 71 90 48 78.2 81.4 74.3 68.3 79.3 56.6 30.19 30.26 30.08 20.69 20.69 20.69
7/3/2010 180 360 75 0 8 0 3 8 0 56 61 51 75 93 51 79.6 85.3 75.2 72.6 85.7 58.6 30.04 30.10 29.97 20.69 20.69 20.69
