![]() |
![]() |
Lyford Indiana Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:01am on 9/4/10 Temperature |
60.9°F |
|
| Dew Point | 52.9°F | ||
| Humidity | 75% | ||
| Barometer | 29.91in Rate 0.329in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 64.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 26.69in | ||
| Today's Extremes | |||
| High Temperature | 65.9°F at 12:00am | ||
| Low Temperature | 60.9°F at 1:59am | ||
| High Heat Index | 68.2°F at 12:00am | ||
| Peak Wind Gust | 8mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:22am | ||
| Sunset | 8:17pm | ||
| Moonrise | 2:37am | ||
| Moonset | 5:41pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet