![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:39am on 1/6/09 Temperature |
26.0°F |
|
| Dew Point | 21.0°F | ||
| Humidity | 81% | ||
| Barometer | 29.88in Rate -0.029in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 30.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 26.9°F at 12:49am | ||
| Low Temperature | 25.8°F at 12:00am | ||
| High Heat Index | 30.7°F at 12:52am | ||
| Peak Wind Gust | 2mph at 12:12am | ||
| Astronomical Data | |||
| Sunrise | 8:09am | ||
| Sunset | 5:39pm | ||
| Moonrise | 1:15pm | ||
| Moonset | 3:16am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet